Hall of the Dead
Every adventurer who has fallen in the realm, as the original Unix Phantasia listed them with
phantasia -s. May they rest in Valhalla.
$ phantasia -s
The Phantasia Scoreboard
(424 adventurers have fallen)
Name Class Level Fate Date
------------------- ------------ ------- ------------------------------- ----------
Nahum3 Dwarf 10,000 died of old age 2015-01-29
RobExp Experimento 10,000 died of old age 2026-09-17
Aizatch Mage 9,999 retired from the realm 2011-09-23
Belgarath Mage 9,999 retired from the realm 2011-10-01
Magegeorge Mage 9,999 retired from the realm 2011-10-02
JaredtheMage Mage 9,999 retired from the realm 2011-11-05
SintareX Experimento 9,999 retired from the realm 2011-11-08
Aiz Dwarf 9,999 retired from the realm 2011-11-10
Blake Mage 9,999 retired from the realm 2011-11-20
Annex Hobbit 9,999 retired from the realm 2011-11-20
Mobster Dwarf 9,999 retired from the realm 2011-11-21
Waldo Gnome 9,999 retired from the realm 2011-11-21
SintareG Gnome 9,999 retired from the realm 2011-11-29
Miniontwist_M Mage 9,999 retired from the realm 2011-12-12
GreenGreatWyrm Fighter 9,999 retired from the realm 2011-12-17
Ungoliant Dwarf 9,999 retired from the realm 2012-01-01
Lisbeth Elf 9,999 retired from the realm 2012-01-12
Windy Hobbit 9,999 retired from the realm 2012-01-25
Naruto Experimento 9,999 retired from the realm 2012-01-27
Leanan_Sidhe Gnome 9,999 retired from the realm 2012-01-28
Sanguine Mage 9,999 retired from the realm 2012-02-01
Eldo Dwarf 9,999 retired from the realm 2012-02-03
Uffda Dwarf 9,999 retired from the realm 2012-02-05
Ohkek_16 Hobbit 9,999 retired from the realm 2012-02-05
Sora Elf 9,999 retired from the realm 2012-02-06
Ohkek_9 Mage 9,999 retired from the realm 2012-02-18
red Mage 9,999 retired from the realm 2012-02-23
Pestilence Mage 9,999 retired from the realm 2012-02-25
ferret Mage 9,999 retired from the realm 2012-03-08
yellow Fighter 9,999 retired from the realm 2012-03-21
Bobbo Hobbit 9,999 retired from the realm 2012-04-11
Zaldinar Mage 9,999 retired from the realm 2012-06-19
Hobbit Hobbit 9,999 retired from the realm 2012-07-04
Granger Fighter 9,999 retired from the realm 2012-07-10
Jokebook Mage 9,999 retired from the realm 2012-07-25
Gadwin Dwarf 9,999 retired from the realm 2012-07-31
Marlo_Stanfield Mage 9,999 retired from the realm 2012-09-27
Coldheart Elf 9,999 retired from the realm 2012-10-05
red Mage 9,999 retired from the realm 2012-10-25
Blessed Lisbeth Mage 9,999 retired from the realm 2012-11-25
Hendel Dwarf 9,999 retired from the realm 2012-12-03
Vic Elf 9,999 retired from the realm 2012-12-14
Lisbeth Elf 9,999 retired from the realm 2013-01-02
Playmaker Elf 9,999 retired from the realm 2013-01-24
Lisbeth Dwarf 9,999 retired from the realm 2013-02-05
Belgarath Mage 9,999 retired from the realm 2013-02-23
Halfling Hobbit 9,999 retired from the realm 2013-05-11
Jiraiya Elf 9,999 retired from the realm 2013-05-16
Boogy Fighter 9,999 retired from the realm 2013-05-17
Boogieman2 Mage 9,999 retired from the realm 2013-06-14
Desolation Hobbit 9,999 retired from the realm 2013-06-16
Carrot Dwarf 9,999 retired from the realm 2013-06-25
johnny2 Mage 9,999 retired from the realm 2013-07-01
johnny3 Mage 9,999 retired from the realm 2013-07-05
johnny1 Mage 9,999 retired from the realm 2013-07-05
Boogyman2 Gnome 9,999 retired from the realm 2013-12-13
johnny9 Gnome 9,999 retired from the realm 2013-12-26
johnny10 Gnome 9,999 retired from the realm 2014-01-06
Johnny8 Gnome 9,999 retired from the realm 2014-01-06
Viserys Hobbit 9,999 retired from the realm 2014-09-24
Cloud Fighter 9,999 retired from the realm 2014-10-24
JaredtheMagi Mage 9,999 retired from the realm 2014-11-05
Fenrir Gnome 9,999 retired from the realm 2014-12-05
Arafel Elf 9,999 retired from the realm 2014-12-07
V Hobbit 9,999 retired from the realm 2014-12-09
Bover Dwarf 9,999 retired from the realm 2015-02-09
Twist Gnome 9,999 A 2015-05-07
RubyGreatWyrm Elf 9,999 died of old age 2015-05-18
Coldheart Elf 9,999 retired from the realm 2015-07-15
Tortex Elf 9,999 retired from the realm 2015-08-04
Mobster Dwarf 9,999 retired from the realm 2015-10-17
BruceWayne Fighter 9,999 retired from the realm 2015-12-04
Zap Fighter 9,999 retired from the realm 2015-12-10
mudflap Gnome 9,999 retired from the realm 2016-02-17
Boogyman Gnome 9,999 retired from the realm 2016-02-17
Keegan1 Mage 9,999 retired from the realm 2016-03-25
Coldheart Elf 9,999 retired from the realm 2016-07-09
Trillium Mage 9,999 retired from the realm 2017-06-05
Coldheart Elf 9,999 retired from the realm 2018-04-11
Kyle Elf 9,999 retired from the realm 2018-07-23
Thing3 Mage 9,999 retired from the realm 2018-09-19
Lord_Grey Mage 9,999 retired from the realm 2018-12-19
MT2 Gnome 9,999 retired from the realm 2019-03-21
xxxx Experimento 9,999 retired from the realm 2019-03-22
Lord_LOrDy Dwarf 9,999 retired from the realm 2019-03-23
The_Dark_Lord Gnome 9,999 retired from the realm 2019-03-23
Sullesa Mage 9,999 retired from the realm 2019-11-29
Boogyman1 Gnome 9,999 retired from the realm 2020-01-09
Tril Mage 9,999 retired from the realm 2020-02-12
Kinslayer Mage 9,999 retired from the realm 2020-03-07
Dingle Elf 9,999 retired from the realm 2020-04-22
Hendel Dwarf 9,999 retired from the realm 2020-05-08
Dingle Elf 9,999 retired from the realm 2020-05-12
Dingle Elf 9,999 died of old age 2020-05-15
Ding Elf 9,999 retired from the realm 2020-09-21
Lurk181 Gnome 9,999 retired from the realm 2021-01-09
Coldheart Elf 9,999 retired from the realm 2021-02-08
Lord_Eco Gnome 9,999 retired from the realm 2021-03-10
Ding Elf 9,999 retired from the realm 2021-05-04
Coldheart Magic-User 9,999 retired from the realm 2021-05-22
$ _
| # | Name | Class | Level | Fate | Date |
|---|---|---|---|---|---|
| 1 | Nahum3 | Dwarf | 10,000 | died of old age | Jan 29, 2015 |
| 2 | RobExp | Experimento | 10,000 | died of old age | Sep 17, 2026 |
| 3 | Aizatch | Mage | 9,999 | retired from the realm | Sep 23, 2011 |
| 4 | Belgarath | Mage | 9,999 | retired from the realm | Oct 1, 2011 |
| 5 | Magegeorge | Mage | 9,999 | retired from the realm | Oct 2, 2011 |
| 6 | JaredtheMage | Mage | 9,999 | retired from the realm | Nov 5, 2011 |
| 7 | SintareX | Experimento | 9,999 | retired from the realm | Nov 8, 2011 |
| 8 | Aiz | Dwarf | 9,999 | retired from the realm | Nov 10, 2011 |
| 9 | Blake | Mage | 9,999 | retired from the realm | Nov 20, 2011 |
| 10 | Annex | Hobbit | 9,999 | retired from the realm | Nov 20, 2011 |
| 11 | Mobster | Dwarf | 9,999 | retired from the realm | Nov 21, 2011 |
| 12 | Waldo | Gnome | 9,999 | retired from the realm | Nov 21, 2011 |
| 13 | SintareG | Gnome | 9,999 | retired from the realm | Nov 29, 2011 |
| 14 | Miniontwist_M | Mage | 9,999 | retired from the realm | Dec 12, 2011 |
| 15 | GreenGreatWyrm | Fighter | 9,999 | retired from the realm | Dec 17, 2011 |
| 16 | Ungoliant | Dwarf | 9,999 | retired from the realm | Jan 1, 2012 |
| 17 | Lisbeth | Elf | 9,999 | retired from the realm | Jan 12, 2012 |
| 18 | Windy | Hobbit | 9,999 | retired from the realm | Jan 25, 2012 |
| 19 | Naruto | Experimento | 9,999 | retired from the realm | Jan 27, 2012 |
| 20 | Leanan_Sidhe | Gnome | 9,999 | retired from the realm | Jan 28, 2012 |
| 21 | Sanguine | Mage | 9,999 | retired from the realm | Feb 1, 2012 |
| 22 | Eldo | Dwarf | 9,999 | retired from the realm | Feb 3, 2012 |
| 23 | Uffda | Dwarf | 9,999 | retired from the realm | Feb 5, 2012 |
| 24 | Ohkek_16 | Hobbit | 9,999 | retired from the realm | Feb 5, 2012 |
| 25 | Sora | Elf | 9,999 | retired from the realm | Feb 6, 2012 |
| 26 | Ohkek_9 | Mage | 9,999 | retired from the realm | Feb 18, 2012 |
| 27 | red | Mage | 9,999 | retired from the realm | Feb 23, 2012 |
| 28 | Pestilence | Mage | 9,999 | retired from the realm | Feb 25, 2012 |
| 29 | ferret | Mage | 9,999 | retired from the realm | Mar 8, 2012 |
| 30 | yellow | Fighter | 9,999 | retired from the realm | Mar 21, 2012 |
| 31 | Bobbo | Hobbit | 9,999 | retired from the realm | Apr 11, 2012 |
| 32 | Zaldinar | Mage | 9,999 | retired from the realm | Jun 19, 2012 |
| 33 | Hobbit | Hobbit | 9,999 | retired from the realm | Jul 4, 2012 |
| 34 | Granger | Fighter | 9,999 | retired from the realm | Jul 10, 2012 |
| 35 | Jokebook | Mage | 9,999 | retired from the realm | Jul 25, 2012 |
| 36 | Gadwin | Dwarf | 9,999 | retired from the realm | Jul 31, 2012 |
| 37 | Marlo_Stanfield | Mage | 9,999 | retired from the realm | Sep 27, 2012 |
| 38 | Coldheart | Elf | 9,999 | retired from the realm | Oct 5, 2012 |
| 39 | red | Mage | 9,999 | retired from the realm | Oct 25, 2012 |
| 40 | Blessed Lisbeth | Mage | 9,999 | retired from the realm | Nov 25, 2012 |
| 41 | Hendel | Dwarf | 9,999 | retired from the realm | Dec 3, 2012 |
| 42 | Vic | Elf | 9,999 | retired from the realm | Dec 14, 2012 |
| 43 | Lisbeth | Elf | 9,999 | retired from the realm | Jan 2, 2013 |
| 44 | Playmaker | Elf | 9,999 | retired from the realm | Jan 24, 2013 |
| 45 | Lisbeth | Dwarf | 9,999 | retired from the realm | Feb 5, 2013 |
| 46 | Belgarath | Mage | 9,999 | retired from the realm | Feb 23, 2013 |
| 47 | Halfling | Hobbit | 9,999 | retired from the realm | May 11, 2013 |
| 48 | Jiraiya | Elf | 9,999 | retired from the realm | May 16, 2013 |
| 49 | Boogy | Fighter | 9,999 | retired from the realm | May 17, 2013 |
| 50 | Boogieman2 | Mage | 9,999 | retired from the realm | Jun 14, 2013 |
| 51 | Desolation | Hobbit | 9,999 | retired from the realm | Jun 16, 2013 |
| 52 | Carrot | Dwarf | 9,999 | retired from the realm | Jun 25, 2013 |
| 53 | johnny2 | Mage | 9,999 | retired from the realm | Jul 1, 2013 |
| 54 | johnny3 | Mage | 9,999 | retired from the realm | Jul 5, 2013 |
| 55 | johnny1 | Mage | 9,999 | retired from the realm | Jul 5, 2013 |
| 56 | Boogyman2 | Gnome | 9,999 | retired from the realm | Dec 13, 2013 |
| 57 | johnny9 | Gnome | 9,999 | retired from the realm | Dec 26, 2013 |
| 58 | johnny10 | Gnome | 9,999 | retired from the realm | Jan 6, 2014 |
| 59 | Johnny8 | Gnome | 9,999 | retired from the realm | Jan 6, 2014 |
| 60 | Viserys | Hobbit | 9,999 | retired from the realm | Sep 24, 2014 |
| 61 | Cloud | Fighter | 9,999 | retired from the realm | Oct 24, 2014 |
| 62 | JaredtheMagi | Mage | 9,999 | retired from the realm | Nov 5, 2014 |
| 63 | Fenrir | Gnome | 9,999 | retired from the realm | Dec 5, 2014 |
| 64 | Arafel | Elf | 9,999 | retired from the realm | Dec 7, 2014 |
| 65 | V | Hobbit | 9,999 | retired from the realm | Dec 9, 2014 |
| 66 | Bover | Dwarf | 9,999 | retired from the realm | Feb 9, 2015 |
| 67 | Twist | Gnome | 9,999 | A | May 7, 2015 |
| 68 | RubyGreatWyrm | Elf | 9,999 | died of old age | May 18, 2015 |
| 69 | Coldheart | Elf | 9,999 | retired from the realm | Jul 15, 2015 |
| 70 | Tortex | Elf | 9,999 | retired from the realm | Aug 4, 2015 |
| 71 | Mobster | Dwarf | 9,999 | retired from the realm | Oct 17, 2015 |
| 72 | BruceWayne | Fighter | 9,999 | retired from the realm | Dec 4, 2015 |
| 73 | Zap | Fighter | 9,999 | retired from the realm | Dec 10, 2015 |
| 74 | mudflap | Gnome | 9,999 | retired from the realm | Feb 17, 2016 |
| 75 | Boogyman | Gnome | 9,999 | retired from the realm | Feb 17, 2016 |
| 76 | Keegan1 | Mage | 9,999 | retired from the realm | Mar 25, 2016 |
| 77 | Coldheart | Elf | 9,999 | retired from the realm | Jul 9, 2016 |
| 78 | Trillium | Mage | 9,999 | retired from the realm | Jun 5, 2017 |
| 79 | Coldheart | Elf | 9,999 | retired from the realm | Apr 11, 2018 |
| 80 | Kyle | Elf | 9,999 | retired from the realm | Jul 23, 2018 |
| 81 | Thing3 | Mage | 9,999 | retired from the realm | Sep 19, 2018 |
| 82 | Lord_Grey | Mage | 9,999 | retired from the realm | Dec 19, 2018 |
| 83 | MT2 | Gnome | 9,999 | retired from the realm | Mar 21, 2019 |
| 84 | xxxx | Experimento | 9,999 | retired from the realm | Mar 22, 2019 |
| 85 | Lord_LOrDy | Dwarf | 9,999 | retired from the realm | Mar 23, 2019 |
| 86 | The_Dark_Lord | Gnome | 9,999 | retired from the realm | Mar 23, 2019 |
| 87 | Sullesa | Mage | 9,999 | retired from the realm | Nov 29, 2019 |
| 88 | Boogyman1 | Gnome | 9,999 | retired from the realm | Jan 9, 2020 |
| 89 | Tril | Mage | 9,999 | retired from the realm | Feb 12, 2020 |
| 90 | Kinslayer | Mage | 9,999 | retired from the realm | Mar 7, 2020 |
| 91 | Dingle | Elf | 9,999 | retired from the realm | Apr 22, 2020 |
| 92 | Hendel | Dwarf | 9,999 | retired from the realm | May 8, 2020 |
| 93 | Dingle | Elf | 9,999 | retired from the realm | May 12, 2020 |
| 94 | Dingle | Elf | 9,999 | died of old age | May 15, 2020 |
| 95 | Ding | Elf | 9,999 | retired from the realm | Sep 21, 2020 |
| 96 | Lurk181 | Gnome | 9,999 | retired from the realm | Jan 9, 2021 |
| 97 | Coldheart | Elf | 9,999 | retired from the realm | Feb 8, 2021 |
| 98 | Lord_Eco | Gnome | 9,999 | retired from the realm | Mar 10, 2021 |
| 99 | Ding | Elf | 9,999 | retired from the realm | May 4, 2021 |
| 100 | Coldheart | Magic-User | 9,999 | retired from the realm | May 22, 2021 |
The fallen by class
76Mages · highest level 9,999
72Fighters · highest level 9,999
67Elfs · highest level 9,999
55Magic-Users · highest level 9,999
37Hobbits · highest level 9,999
34Dwarfs · highest level 10,000
33Gnomes · highest level 9,999
31Halflings · highest level 9,999
19Experimentos · highest level 10,000
The scoreboard updates every few minutes. See what's happening now on Realm at a Glance.